泰州宏達繩網(wǎng)有限公司
地址:江蘇泰州海陵區(qū)鳳凰東路88號
電話:0523-86883478 86884055
傳真:0523-86883748
郵編:225300
網(wǎng)址:zbhose.cn
郵箱:hdsw@js-hd.com
規(guī)格 Specification | 聚酯(滌綸)復(fù)絲 Polyester Multifilament | ||
直徑 Dia (mm) | 圓周 Cir (inch) | 線密度 Linear density (ktex) | 破斷強力 Breaking Strength (daN) |
4 | 1/2 | 11.8 | 290 |
6 | 3/4 | 27 | 554 |
8 | 1 | 48 | 1000 |
10 | 11/4 | 76 | 1560 |
12 | 11/2 | 110 | 2230 |
14 | 13/4 | 148 | 3120 |
16 | 2 | 195 | 3980 |
18 | 21/4 | 245 | 4980 |
20 | 21/2 | 303 | 6230 |
22 | 23/4 | 367 | 7470 |
24 | 3 | 437 | 8960 |
26 | 31/4 | 512 | 10500 |
28 | 31/2 | 594 | 12000 |
30 | 33/4 | 682 | 13400 |
32 | 4 | 778 | 15400 |
36 | 41/2 | 982 | 19000 |
40 | 5 | 1215 | 23500 |
44 | 51/2 | 1468 | 27900 |
48 | 6 | 1750 | 32900 |
52 | 61/2 | 2050 | 38400 |
注:表中1ktex=1g/m; 1kg=0.98daN Φ4-8mm線密度允差為±10%; Φ10-14mm線密度允差為±8%; Φ16-52mm線密度允差為5% Note:in the table 1ktex=1g/m;1kg=0.98daN The linear density tolerance of Φ 4-8mm is±10%;The linear density tolerance of Φ 10-14mm is±8%; The linear density tolerance of Φ16-52mm is±5%; |
聚酯復(fù)絲繩索伸長較低,手感光滑、柔軟、耐沖擊、定位性適中、耐候性、耐化學(xué)腐蝕性較好、耐磨性好。
主要用于船舶配備、遠洋運輸、造船企業(yè)、漁業(yè)捕撈、港口裝卸、電力施工系泊等。